Login
FinanceFinance July 30, 2010
 

Finance

QuotesLosers - Gainers - ActivesAll Companies

 

 

Most Actives

Company Price (shs) Change (shs) Change (%) Volume 
Safaricom limited - 5.85 +0.05 shs  +0.86 %9,094,300 
Kenya Commercial Bank - xr 19.00 +0.20 shs  +1.06 %4,215,000 
The Co-operative Bank of Kenya - - 15.00 +0.10 shs  +0.67 %2,440,100 
Equity Bank Ltd - 23.75 -2,413,800 
Mumias Sugar - - 13.65 +0.05 shs  +0.37 %732,200 
Centum Investment Company - 22.00 +1.25 shs  +6.02 %400,500 
Kenya Re-Insurance Corporation - 12.40 +0.35 shs  +2.90 %388,700 
AccessKenya Group - 19.90 +0.60 shs  +3.11 %346,900 
KenGen Ltd - 17.45 +0.20 shs  +1.16 %263,200 
Eveready East Africa - 3.85 -246,000 
All Prices are in Kenya Shillings(Kshs).
** Last updated July 30, 2010 


Gainers

Company Price (shs) Change (shs) Change (%) Volume 
Williamson Tea Kenya - cd 199.00 +18.00 shs  +9.94 %100 
Pan Africa Insurance - - 68.00 +4.00 shs  +6.25 %1,000 
Centum Investment Company - 22.00 +1.25 shs  +6.02 %400,500 
Crown Berger - xa 35.75 +1.75 shs  +5.15 %17,700 
Jubilee Insurance Holdings - - 174.00 +8.00 shs  +4.82 %57,200 
Kakuzi - - 82.00 +3.50 shs  +4.46 %600 
AccessKenya Group - 19.90 +0.60 shs  +3.11 %346,900 
Kenya Re-Insurance Corporation - 12.40 +0.35 shs  +2.90 %388,700 
Athi River Mining - - 155.00 +4.00 shs  +2.65 %76,900 
Total Kenya - - 30.50 +0.75 shs  +2.52 %18,300 
All Prices are in Kenya Shillings(Kshs).
** Last updated July 30, 2010 


Losers

Company Price (shs) Change (shs) Change (%) Volume 
TPS Eastern Africa (Serena) - xd 58.00 -1.00 shs  -1.69 %49,100 
B.O.C Kenya - susp 138.00 -2.00 shs  -1.43 %500 
NIC Bank - - 39.50 -0.50 shs  -1.25 %33,900 
Rea Vipingo Plantations - - 17.25 -0.20 shs  -1.15 %700 
Nation Media Group - - 142.00 -1.00 shs  -0.70 %8,400 
Olympia Capital Holdings - 7.15 -0.05 shs  -0.69 %22,400 
Carbacid Investments - susp 156.00 -1.00 shs  -0.64 %300 
Sameer Africa Ltd - 8.65 -0.05 shs  -0.57 %102,800 
Express - - 9.50 -0.05 shs  -0.52 %3,300 
Unga Group - - 12.45 -0.05 shs  -0.40 %15,500 
All Prices are in Kenya Shillings(Kshs).
** Last updated July 30, 2010